Pricing
Drasken Cloud sizes for apps and managed MySQL, PostgreSQL and Valkey databases, how hourly billing with a monthly cap works, and what is free.
Drasken Cloud charges each app instance and database by the hour for the size you choose, never more than the size's monthly price in a calendar month, plus storage you add. Prices are in rupees and exclude GST, which is added on your monthly invoice. The console shows the exact price of what you are creating before you confirm.
Published prices for each size are being finalised. Until they appear here, the console shows the exact price of what you are creating, before GST, on the create page before you confirm, and the estimate on the Billing page shows what your month will cost so far.
Apps
Price per instance. Each instance includes 1 GB of temporary space.
| Size | CPU | Memory | Instances, at most |
|---|---|---|---|
| Nano | 0.25 vCPU | 512 MB | 5 |
| Small | 0.5 vCPU | 1 GB | 10 |
| Medium | 1 vCPU | 2 GB | 10 |
| Large | 2 vCPU | 4 GB | 20 |
| X-Large | 4 vCPU | 8 GB | 20 |
The console shows the price of each size, before GST, on the create page before you confirm.
Databases
Basic plans have shared CPU, for development and light production; General Purpose plans have dedicated CPU, for production. Every plan includes its storage, and is backed up daily by default.
MySQL
| Plan | CPU | Memory | Storage | Connections |
|---|---|---|---|---|
| Basic 1 GB | 1 vCPU | 1 GB | 10 GB | 75 |
| Basic 2 GB | 1 vCPU | 2 GB | 25 GB | 150 |
| Basic 4 GB | 2 vCPU | 4 GB | 38 GB | 300 |
| Basic 8 GB | 4 vCPU | 8 GB | 115 GB | 675 |
| Basic 16 GB | 4 vCPU | 16 GB | 270 GB | 1,500 |
| General Purpose 8 GB | 2 vCPU | 8 GB | 25 GB | 675 |
| General Purpose 16 GB | 4 vCPU | 16 GB | 50 GB | 1,500 |
The console shows the price of each size, before GST, on the create page before you confirm.
PostgreSQL
| Plan | CPU | Memory | Storage | Connections |
|---|---|---|---|---|
| Basic 1 GB | 1 vCPU | 1 GB | 10 GB | 25 |
| Basic 2 GB | 1 vCPU | 2 GB | 25 GB | 50 |
| Basic 4 GB | 2 vCPU | 4 GB | 38 GB | 100 |
| Basic 8 GB | 4 vCPU | 8 GB | 115 GB | 200 |
| Basic 16 GB | 4 vCPU | 16 GB | 270 GB | 400 |
| General Purpose 8 GB | 2 vCPU | 8 GB | 25 GB | 240 |
| General Purpose 16 GB | 4 vCPU | 16 GB | 50 GB | 480 |
The console shows the price of each size, before GST, on the create page before you confirm.
Valkey
A Valkey database in cache mode uses no storage and is not charged for any.
| Plan | CPU | Memory | Storage | Connections |
|---|---|---|---|---|
| Basic 1 GB | 1 vCPU | 1 GB | 2 GB | 1,000 |
| Basic 2 GB | 1 vCPU | 2 GB | 4 GB | 2,000 |
| Basic 4 GB | 2 vCPU | 4 GB | 8 GB | 4,000 |
| Basic 8 GB | 2 vCPU | 8 GB | 16 GB | 8,000 |
| Basic 16 GB | 4 vCPU | 16 GB | 32 GB | 10,000 |
| General Purpose 8 GB | 2 vCPU | 8 GB | 16 GB | 8,000 |
| General Purpose 16 GB | 4 vCPU | 16 GB | 32 GB | 10,000 |
The console shows the price of each size, before GST, on the create page before you confirm.
Custom sizes, up to 4 vCPU and 16 GB of memory, are priced by their CPU, memory and storage; the create page shows the price.
How does hourly billing work?
| Rule | Detail |
|---|---|
| Hourly price | The monthly price ÷ 730 hours, rounded up to the paisa |
| Monthly cap | Never more than the monthly price per resource in a calendar month |
| Minimum | One hour per resource |
| Failed creates | Never charged |
| Stopped resources | Not charged for their size; storage still charged |
See How billing works.
What is free?
- Drasken Uptime on its free plan: 10 monitors.
- HTTPS addresses and their certificates for every app.
- 1 GB of temporary space per app instance.
- The Basic support plan.
Do prices include GST?
No. Prices exclude GST; GST is added on your invoice as CGST + SGST or IGST. See Invoices and GST.
Last updated on